<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FOREX TRADING &#8211; Scalping</title>
	<atom:link href="http://www.worldfinanceonline.com/2010/01/forex-trading-scalping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldfinanceonline.com/2010/01/forex-trading-scalping/</link>
	<description>www.worldfinanceonline.com</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:54:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: forexbody</title>
		<link>http://www.worldfinanceonline.com/2010/01/forex-trading-scalping/comment-page-1/#comment-1041</link>
		<dc:creator>forexbody</dc:creator>
		<pubDate>Sat, 30 Jan 2010 21:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/01/forex-trading-scalping/#comment-1041</guid>
		<description>In forex, experienced traders do not have to wait days or weeks to make money, it is a matter of minutes when you do it right !</description>
		<content:encoded><![CDATA[<p>In forex, experienced traders do not have to wait days or weeks to make money, it is a matter of minutes when you do it right !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XENAXON</title>
		<link>http://www.worldfinanceonline.com/2010/01/forex-trading-scalping/comment-page-1/#comment-1040</link>
		<dc:creator>XENAXON</dc:creator>
		<pubDate>Sat, 30 Jan 2010 21:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/01/forex-trading-scalping/#comment-1040</guid>
		<description>Why are you talking about &quot;experienced traders&quot; ? And not about yourself?

&quot;when you do it right&quot; that one&#039;s better than a British joke. There is no right way! forex trading is not science. The market is always right.</description>
		<content:encoded><![CDATA[<p>Why are you talking about &#034;experienced traders&#034; ? And not about yourself?</p>
<p>&#034;when you do it right&#034; that one&#039;s better than a British joke. There is no right way! forex trading is not science. The market is always right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forexbody</title>
		<link>http://www.worldfinanceonline.com/2010/01/forex-trading-scalping/comment-page-1/#comment-1039</link>
		<dc:creator>forexbody</dc:creator>
		<pubDate>Sat, 30 Jan 2010 20:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/01/forex-trading-scalping/#comment-1039</guid>
		<description>There is always better ways than other ways, by practice and experience !</description>
		<content:encoded><![CDATA[<p>There is always better ways than other ways, by practice and experience !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XENAXON</title>
		<link>http://www.worldfinanceonline.com/2010/01/forex-trading-scalping/comment-page-1/#comment-1038</link>
		<dc:creator>XENAXON</dc:creator>
		<pubDate>Sat, 30 Jan 2010 20:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/01/forex-trading-scalping/#comment-1038</guid>
		<description>there is &quot;better&quot; but there&#039;s not such thing as &quot;right&quot;. One more time: The market is always right.</description>
		<content:encoded><![CDATA[<p>there is &#034;better&#034; but there&#039;s not such thing as &#034;right&#034;. One more time: The market is always right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pierneus</title>
		<link>http://www.worldfinanceonline.com/2010/01/forex-trading-scalping/comment-page-1/#comment-1037</link>
		<dc:creator>pierneus</dc:creator>
		<pubDate>Sat, 30 Jan 2010 20:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/01/forex-trading-scalping/#comment-1037</guid>
		<description>I completely agree with Xenaxon, he seems to be the only one around here that knows something. I also operate on the 5 min time frame and I can&#039;t consider myself a scalper. My transactions last from 20 minutes to a few hours. Obviously, the less pips you hunt for a profit the more money goes to your broker. Yes, scalping is good also, but remember guys it only works well when the volatility skyrockets, it was the case last year from september till the end of January. Good trades to everyone</description>
		<content:encoded><![CDATA[<p>I completely agree with Xenaxon, he seems to be the only one around here that knows something. I also operate on the 5 min time frame and I can&#039;t consider myself a scalper. My transactions last from 20 minutes to a few hours. Obviously, the less pips you hunt for a profit the more money goes to your broker. Yes, scalping is good also, but remember guys it only works well when the volatility skyrockets, it was the case last year from september till the end of January. Good trades to everyone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JudiBeaver</title>
		<link>http://www.worldfinanceonline.com/2010/01/forex-trading-scalping/comment-page-1/#comment-1036</link>
		<dc:creator>JudiBeaver</dc:creator>
		<pubDate>Sat, 30 Jan 2010 19:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/01/forex-trading-scalping/#comment-1036</guid>
		<description>Interesting.  There is a lot to learn and so many  techniques to explore.</description>
		<content:encoded><![CDATA[<p>Interesting.  There is a lot to learn and so many  techniques to explore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coreyk123</title>
		<link>http://www.worldfinanceonline.com/2010/01/forex-trading-scalping/comment-page-1/#comment-1035</link>
		<dc:creator>coreyk123</dc:creator>
		<pubDate>Sat, 30 Jan 2010 19:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/01/forex-trading-scalping/#comment-1035</guid>
		<description>First of all its a failed double bottom.  If price only touches a trend line twice it&#039;s considered weak.</description>
		<content:encoded><![CDATA[<p>First of all its a failed double bottom.  If price only touches a trend line twice it&#039;s considered weak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DynotoeTube</title>
		<link>http://www.worldfinanceonline.com/2010/01/forex-trading-scalping/comment-page-1/#comment-1034</link>
		<dc:creator>DynotoeTube</dc:creator>
		<pubDate>Sat, 30 Jan 2010 19:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/01/forex-trading-scalping/#comment-1034</guid>
		<description>First of all it&#039;s easy to see when strategies work but when they don&#039;t.  I would suggest getting good historical data like from these guys ForexTickData and do some testing.  Historical back tests don&#039;t lie.

Cheers - Dyno</description>
		<content:encoded><![CDATA[<p>First of all it&#039;s easy to see when strategies work but when they don&#039;t.  I would suggest getting good historical data like from these guys ForexTickData and do some testing.  Historical back tests don&#039;t lie.</p>
<p>Cheers &#8211; Dyno</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itsumonihon</title>
		<link>http://www.worldfinanceonline.com/2010/01/forex-trading-scalping/comment-page-1/#comment-1033</link>
		<dc:creator>itsumonihon</dc:creator>
		<pubDate>Sat, 30 Jan 2010 18:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/01/forex-trading-scalping/#comment-1033</guid>
		<description>who cares if the brokers get rich if you&#039;re making money too. why do you hate the broker so much? if scalping makes money then do it.</description>
		<content:encoded><![CDATA[<p>who cares if the brokers get rich if you&#039;re making money too. why do you hate the broker so much? if scalping makes money then do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XENAXON</title>
		<link>http://www.worldfinanceonline.com/2010/01/forex-trading-scalping/comment-page-1/#comment-1032</link>
		<dc:creator>XENAXON</dc:creator>
		<pubDate>Sat, 30 Jan 2010 18:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/01/forex-trading-scalping/#comment-1032</guid>
		<description>I&#039;ve asked that question myself some time before.

The answer is, I can&#039;t have a broker get rich off my back. I don&#039;t hate, I worked too much emotionally to be that weak.

People have the tendency to throw away money so easily when there&#039;s abundance. But I&#039;ve spent 2 years, working for my initial tradeing capital. As a child I was poor, I had no privileges different from everyone else. I understand money.

And my emotions are no longer a jagged rock, but a fine pearl.</description>
		<content:encoded><![CDATA[<p>I&#039;ve asked that question myself some time before.</p>
<p>The answer is, I can&#039;t have a broker get rich off my back. I don&#039;t hate, I worked too much emotionally to be that weak.</p>
<p>People have the tendency to throw away money so easily when there&#039;s abundance. But I&#039;ve spent 2 years, working for my initial tradeing capital. As a child I was poor, I had no privileges different from everyone else. I understand money.</p>
<p>And my emotions are no longer a jagged rock, but a fine pearl.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.293 seconds -->

