<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home equity loans</title>
	<atom:link href="http://www.worldfinanceonline.com/2010/01/home-equity-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldfinanceonline.com/2010/01/home-equity-loans/</link>
	<description>www.worldfinanceonline.com</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:54:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: gardiloo1</title>
		<link>http://www.worldfinanceonline.com/2010/01/home-equity-loans/comment-page-1/#comment-1074</link>
		<dc:creator>gardiloo1</dc:creator>
		<pubDate>Sat, 30 Jan 2010 23:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/01/home-equity-loans/#comment-1074</guid>
		<description>I love these videos, very educational and true...but perhaps give some home owners a better wrap than people who will go on a 100K vacation...perhaps they spent it on education!  The result is the same</description>
		<content:encoded><![CDATA[<p>I love these videos, very educational and true&#8230;but perhaps give some home owners a better wrap than people who will go on a 100K vacation&#8230;perhaps they spent it on education!  The result is the same</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khanacademy</title>
		<link>http://www.worldfinanceonline.com/2010/01/home-equity-loans/comment-page-1/#comment-1073</link>
		<dc:creator>khanacademy</dc:creator>
		<pubDate>Sat, 30 Jan 2010 22:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/01/home-equity-loans/#comment-1073</guid>
		<description>You&#039;re right.  Although I wanted to show how home equity withdrawal made people feel rich and consume more.  Education, for the most part, is an investment and, assuming the student is responsible, will generate a return.</description>
		<content:encoded><![CDATA[<p>You&#039;re right.  Although I wanted to show how home equity withdrawal made people feel rich and consume more.  Education, for the most part, is an investment and, assuming the student is responsible, will generate a return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nathanbanks</title>
		<link>http://www.worldfinanceonline.com/2010/01/home-equity-loans/comment-page-1/#comment-1072</link>
		<dc:creator>nathanbanks</dc:creator>
		<pubDate>Sat, 30 Jan 2010 22:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/01/home-equity-loans/#comment-1072</guid>
		<description>You originally bought a house for a million and a half dolalrs, and a year later, the value of the house went up to 1.5 million???? Im confused.

Also 75% of 1.5 million is $1,125,000 not $1,075,000</description>
		<content:encoded><![CDATA[<p>You originally bought a house for a million and a half dolalrs, and a year later, the value of the house went up to 1.5 million???? Im confused.</p>
<p>Also 75% of 1.5 million is $1,125,000 not $1,075,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joesteinbock</title>
		<link>http://www.worldfinanceonline.com/2010/01/home-equity-loans/comment-page-1/#comment-1071</link>
		<dc:creator>joesteinbock</dc:creator>
		<pubDate>Sat, 30 Jan 2010 21:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/01/home-equity-loans/#comment-1071</guid>
		<description>Hey strawman....read and pay attention....
He said he originally bought it for 1 million AND he said the 1.075 is an approximation.</description>
		<content:encoded><![CDATA[<p>Hey strawman&#8230;.read and pay attention&#8230;.<br />
He said he originally bought it for 1 million AND he said the 1.075 is an approximation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thetempun</title>
		<link>http://www.worldfinanceonline.com/2010/01/home-equity-loans/comment-page-1/#comment-1070</link>
		<dc:creator>thetempun</dc:creator>
		<pubDate>Sat, 30 Jan 2010 20:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/01/home-equity-loans/#comment-1070</guid>
		<description>Should I Be Watching This I&#039;m fifteen ? But I NEED To Learn This.</description>
		<content:encoded><![CDATA[<p>Should I Be Watching This I&#039;m fifteen ? But I NEED To Learn This.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quitejaded</title>
		<link>http://www.worldfinanceonline.com/2010/01/home-equity-loans/comment-page-1/#comment-1069</link>
		<dc:creator>quitejaded</dc:creator>
		<pubDate>Sat, 30 Jan 2010 19:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/01/home-equity-loans/#comment-1069</guid>
		<description>Its never too early to learn about managing your money.

I just don&#039;t really understand why you owe the bank 325k when its coming out of your house.</description>
		<content:encoded><![CDATA[<p>Its never too early to learn about managing your money.</p>
<p>I just don&#039;t really understand why you owe the bank 325k when its coming out of your house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: machvis</title>
		<link>http://www.worldfinanceonline.com/2010/01/home-equity-loans/comment-page-1/#comment-1068</link>
		<dc:creator>machvis</dc:creator>
		<pubDate>Sat, 30 Jan 2010 19:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/01/home-equity-loans/#comment-1068</guid>
		<description>Just a question Sal&gt; If I bought a car than we should write the car in assets, in this case 100K and cash will decrease by 100K, So equity should stay the same. Am I wrong?</description>
		<content:encoded><![CDATA[<p>Just a question Sal> If I bought a car than we should write the car in assets, in this case 100K and cash will decrease by 100K, So equity should stay the same. Am I wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dontblamethemessenge</title>
		<link>http://www.worldfinanceonline.com/2010/01/home-equity-loans/comment-page-1/#comment-1067</link>
		<dc:creator>dontblamethemessenge</dc:creator>
		<pubDate>Sat, 30 Jan 2010 18:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/01/home-equity-loans/#comment-1067</guid>
		<description>In the Netherlands they also have the option to get the &quot;overvalue&quot; of  the house from the bank. So people could use that amount of money, not for holidays but only for improving the house. 
I have a house but i did not really understand the concept until this video, thanks for that.
Luckily i did not use that &quot;overvalue&quot; because this overvalue will go down as the prices decrease of houses. So this overvalue is a kind of buffer for decreasing house prices.</description>
		<content:encoded><![CDATA[<p>In the Netherlands they also have the option to get the &#034;overvalue&#034; of  the house from the bank. So people could use that amount of money, not for holidays but only for improving the house.<br />
I have a house but i did not really understand the concept until this video, thanks for that.<br />
Luckily i did not use that &#034;overvalue&#034; because this overvalue will go down as the prices decrease of houses. So this overvalue is a kind of buffer for decreasing house prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatIsNotDeadWhich</title>
		<link>http://www.worldfinanceonline.com/2010/01/home-equity-loans/comment-page-1/#comment-1066</link>
		<dc:creator>ThatIsNotDeadWhich</dc:creator>
		<pubDate>Sat, 30 Jan 2010 18:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/01/home-equity-loans/#comment-1066</guid>
		<description>Yes and no. Assuming that the car is actually worth 100K, you&#039;re right. But if you live in a reasonably densely populated city with a half-decent public transit system, chances are that the car isn&#039;t worth the book value.

In much of Scandinavia, for example, commuting by car is actually more expensive than commuting by train *just in terms of running costs* - which argubly makes the car an asset with a *negative* value in purely economic terms.</description>
		<content:encoded><![CDATA[<p>Yes and no. Assuming that the car is actually worth 100K, you&#039;re right. But if you live in a reasonably densely populated city with a half-decent public transit system, chances are that the car isn&#039;t worth the book value.</p>
<p>In much of Scandinavia, for example, commuting by car is actually more expensive than commuting by train *just in terms of running costs* &#8211; which argubly makes the car an asset with a *negative* value in purely economic terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidmichael3d</title>
		<link>http://www.worldfinanceonline.com/2010/01/home-equity-loans/comment-page-1/#comment-1065</link>
		<dc:creator>davidmichael3d</dc:creator>
		<pubDate>Sat, 30 Jan 2010 18:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/01/home-equity-loans/#comment-1065</guid>
		<description>These videos are absolutely brilliant. Well done for noticing the recession in early 2008! Many economists only became sure of that in 2009.</description>
		<content:encoded><![CDATA[<p>These videos are absolutely brilliant. Well done for noticing the recession in early 2008! Many economists only became sure of that in 2009.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.288 seconds -->

