<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldFinanceOnline.com &#187; from</title>
	<atom:link href="http://www.worldfinanceonline.com/tag/from/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldfinanceonline.com</link>
	<description>www.worldfinanceonline.com</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:43:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Is a loan from a relative to purchase property tax deductable?</title>
		<link>http://www.worldfinanceonline.com/2011/09/is-a-loan-from-a-relative-to-purchase-property-tax-deductable/</link>
		<comments>http://www.worldfinanceonline.com/2011/09/is-a-loan-from-a-relative-to-purchase-property-tax-deductable/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 09:44:53 +0000</pubDate>
		<dc:creator>World Finance Online</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[deductable]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[relative]]></category>

		<guid isPermaLink="false">http://www.worldfinanceonline.com/2011/09/is-a-loan-from-a-relative-to-purchase-property-tax-deductable/</guid>
		<description><![CDATA[I am about to ask a relative for a loan to purchase a land parcel for a future home site. I am going to pay back the loan plus interest just as if it were from a financial institution. Is the interest tax deductible? What paperwork would we have to draw up? What forms would [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>I am about to ask a relative for a loan to purchase a land parcel for a future home site. I am going to pay back the loan plus interest just as if it were from a financial institution. Is the interest tax deductible? What paperwork would we have to draw up? What forms would be required? Would he/she have to pay income tax on the earnings?</p>
<p>a</p>
<img src="http://www.worldfinanceonline.com/?ak_action=api_record_view&id=352&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.worldfinanceonline.com/2011/09/is-a-loan-from-a-relative-to-purchase-property-tax-deductable/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex trading and how to go about it from home?</title>
		<link>http://www.worldfinanceonline.com/2011/06/forex-trading-and-how-to-go-about-it-from-home/</link>
		<comments>http://www.worldfinanceonline.com/2011/06/forex-trading-and-how-to-go-about-it-from-home/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 09:46:09 +0000</pubDate>
		<dc:creator>World Finance Online</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.worldfinanceonline.com/2011/06/forex-trading-and-how-to-go-about-it-from-home/</guid>
		<description><![CDATA[Can someone explain in detail how forex trading can be done from home in order to earn some additional income? Too, what is involved or needed? How much is needed as an investment? a<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>Can someone explain in detail how forex trading can be done from home in order to earn some additional income?  Too, what is involved or needed?  How much is needed as an investment?</p>
<p>a</p>
<img src="http://www.worldfinanceonline.com/?ak_action=api_record_view&id=317&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.worldfinanceonline.com/2011/06/forex-trading-and-how-to-go-about-it-from-home/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Forex Trading Made Simple: A Basic Guide On How To Profit From Foreign Exchange</title>
		<link>http://www.worldfinanceonline.com/2011/05/forex-trading-made-simple-a-basic-guide-on-how-to-profit-from-foreign-exchange/</link>
		<comments>http://www.worldfinanceonline.com/2011/05/forex-trading-made-simple-a-basic-guide-on-how-to-profit-from-foreign-exchange/#comments</comments>
		<pubDate>Mon, 30 May 2011 09:45:07 +0000</pubDate>
		<dc:creator>World Finance Online</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.worldfinanceonline.com/2011/05/forex-trading-made-simple-a-basic-guide-on-how-to-profit-from-foreign-exchange/</guid>
		<description><![CDATA[Product DescriptionWith so many different opinions about what is important in the Forex market, it is no wonder why so many people are confused. Taking the time to create your own investing strategy can help clear up some questions and allow you to focus but in reality, it is only going to be so effective. [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldfinanceonline.com/go/link/310/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/414XNYz0tQL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />With so many different opinions about what is important in the Forex market, it is no wonder why so many people are confused.  Taking the time to create your own investing strategy can help clear up some questions and allow you to focus but in reality, it is only going to be so effective.  The best news that you can use is the reality that everyone makes mistakes.  The great news is that you can learn from the mistakes of others and protect your money.</p>
<p>Making&#8230; <a href="http://www.worldfinanceonline.com/go/More_/310/2" rel="nofollow">More >></a></p>
<p><a href="http://www.worldfinanceonline.com/go/Forex_Trading_Made_Simple_A_Basic_Guide_On_How_To_Profit_From_Foreign_Exchange/310/3" title="Forex Trading Made Simple: A Basic Guide On How To Profit From Foreign Exchange" rel="nofollow"><b>Forex Trading Made Simple: A Basic Guide On How To Profit From Foreign Exchange</b></a></p>
<p>a</p>
<img src="http://www.worldfinanceonline.com/?ak_action=api_record_view&id=310&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.worldfinanceonline.com/2011/05/forex-trading-made-simple-a-basic-guide-on-how-to-profit-from-foreign-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Australia Group sees maximum A$40mln hit from NZ quake</title>
		<link>http://www.worldfinanceonline.com/2011/02/insurance-australia-group-sees-maximum-a40mln-hit-from-nz-quake/</link>
		<comments>http://www.worldfinanceonline.com/2011/02/insurance-australia-group-sees-maximum-a40mln-hit-from-nz-quake/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 09:49:58 +0000</pubDate>
		<dc:creator>World Finance Online</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[A$40mln]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[sees]]></category>

		<guid isPermaLink="false">http://www.worldfinanceonline.com/2011/02/insurance-australia-group-sees-maximum-a40mln-hit-from-nz-quake/</guid>
		<description><![CDATA[Insurance Australia Group sees maximum A$40mln hit from NZ quake MELBOURNE, Feb 23 (Reuters) &#8211; Insurance Australia Group , Australia&#039;s top home and car insurer, has cut its forecast insurance margin for this year to 8-10 percent. Read more on Reuters via Yahoo! Singapore News a<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p><b>Insurance Australia Group sees maximum A$40mln hit from NZ quake</b><br />
MELBOURNE, Feb 23 (Reuters) &#8211; Insurance Australia Group , Australia&#039;s top home and car insurer, has cut its forecast insurance margin for this year to 8-10 percent.</p>
<p>Read more on <a href="http://sg.news.yahoo.com/rtrs/20110223/tbs-iag-quake-7318940.html">Reuters via Yahoo! Singapore News</a><br/><br/></p>
<p>a</p>
<img src="http://www.worldfinanceonline.com/?ak_action=api_record_view&id=281&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.worldfinanceonline.com/2011/02/insurance-australia-group-sees-maximum-a40mln-hit-from-nz-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat the Odds in Forex Trading: How to Identify and Profit from High Percentage Market Patterns</title>
		<link>http://www.worldfinanceonline.com/2011/01/beat-the-odds-in-forex-trading-how-to-identify-and-profit-from-high-percentage-market-patterns/</link>
		<comments>http://www.worldfinanceonline.com/2011/01/beat-the-odds-in-forex-trading-how-to-identify-and-profit-from-high-percentage-market-patterns/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 09:46:13 +0000</pubDate>
		<dc:creator>World Finance Online</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Identify]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.worldfinanceonline.com/2011/01/beat-the-odds-in-forex-trading-how-to-identify-and-profit-from-high-percentage-market-patterns/</guid>
		<description><![CDATA[ISBN13: 9780471933311 Condition: New Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed Product Description&#034;Beat the Odds in Forex Trading provides traders with tremendous value by disseminating the trading methods and philosophy of one of the most remarkable Forex success [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldfinanceonline.com/go/link/262/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51k%2BKjkKAmL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780471933311</li>
<li>Condition: New</li>
<li>Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed</li>
</ul>
<p><b>Product Description</b><br />&#034;<B>Beat the Odds in Forex Trading</B> provides traders with tremendous value by disseminating the trading methods and philosophy of one of the most remarkable Forex success stories since Soros.&#034;       <br />    &#8211;Alexander De Khtyar, President, Forex International Investments, Inc.        Add certainty and systematization into Forex trading with this practical approach. Author and industry professional Igor Toshchakov shows how recurring market patterns&#8211;which can be&#8230; <a href="http://www.worldfinanceonline.com/go/More_/262/2" rel="nofollow">More >></a></p>
<p><a href="http://www.worldfinanceonline.com/go/Beat_the_Odds_in_Forex_Trading_How_to_Identify_and_Profit_from_High_Percentage_Market_Patterns_/262/3" title="Beat the Odds in Forex Trading: How to Identify and Profit from High Percentage Market Patterns " rel="nofollow"><b>Beat the Odds in Forex Trading: How to Identify and Profit from High Percentage Market Patterns </b></a></p>
<p>a</p>
<img src="http://www.worldfinanceonline.com/?ak_action=api_record_view&id=262&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.worldfinanceonline.com/2011/01/beat-the-odds-in-forex-trading-how-to-identify-and-profit-from-high-percentage-market-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance firms take underprivileged children from home on movie outing</title>
		<link>http://www.worldfinanceonline.com/2010/11/insurance-firms-take-underprivileged-children-from-home-on-movie-outing/</link>
		<comments>http://www.worldfinanceonline.com/2010/11/insurance-firms-take-underprivileged-children-from-home-on-movie-outing/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 09:52:00 +0000</pubDate>
		<dc:creator>World Finance Online</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[outing]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[underprivileged]]></category>

		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/11/insurance-firms-take-underprivileged-children-from-home-on-movie-outing/</guid>
		<description><![CDATA[Insurance firms take underprivileged children from home on movie outing FORTY children from Rumah Keluarga Kami in Kajang were treated to a special movie screening, courtesy of Tokio Marine Insurance Malaysia Berhad (TMIM) and Tokio Marine Life Insurance Malaysia Bhd (TMLM). Read more on The Star a<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p><b>Insurance firms take underprivileged children from home on movie outing</b><br />
FORTY children from Rumah Keluarga Kami in Kajang were treated to a special movie screening, courtesy of Tokio Marine Insurance Malaysia Berhad (TMIM) and Tokio Marine Life Insurance Malaysia Bhd (TMLM).</p>
<p>Read more on <a href="http://thestar.com.my/metro/story.asp?file=/2010/11/26/central/7494225&#038;sec=central">The Star</a><br/><br/></p>
<p>a</p>
<img src="http://www.worldfinanceonline.com/?ak_action=api_record_view&id=247&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.worldfinanceonline.com/2010/11/insurance-firms-take-underprivileged-children-from-home-on-movie-outing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: British Pound Outperforms On 3Q GDP, U.S. Dollar Benefits From Flight to Safety</title>
		<link>http://www.worldfinanceonline.com/2010/10/forex-british-pound-outperforms-on-3q-gdp-u-s-dollar-benefits-from-flight-to-safety/</link>
		<comments>http://www.worldfinanceonline.com/2010/10/forex-british-pound-outperforms-on-3q-gdp-u-s-dollar-benefits-from-flight-to-safety/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 09:45:23 +0000</pubDate>
		<dc:creator>World Finance Online</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Outperforms]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/10/forex-british-pound-outperforms-on-3q-gdp-u-s-dollar-benefits-from-flight-to-safety/</guid>
		<description><![CDATA[Forex: British Pound Outperforms On 3Q GDP, U.S. Dollar Benefits From Flight to Safety The British Pound rallied to a high of 1.5895 on Tuesday as the advanced 3Q GDP report for the U.K. reinforced an improved outlook for the region, and the GBP/USD may make another run at 1.6000 as it pares the decline [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p><b>Forex: British Pound Outperforms On 3Q GDP, U.S. Dollar Benefits From Flight to Safety</b><br />
The British Pound rallied to a high of 1.5895 on Tuesday as the advanced 3Q GDP report for the U.K. reinforced an improved outlook for the region, and the GBP/USD may make another run at 1.6000 as it pares the decline from the previous week.</p>
<p>Read more on <a href="http://biz.yahoo.com/fxcm/101026/998460993.html?.v=1">Daily FX via Yahoo! Finance</a><br/><br/></p>
<p>a</p>
<img src="http://www.worldfinanceonline.com/?ak_action=api_record_view&id=234&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.worldfinanceonline.com/2010/10/forex-british-pound-outperforms-on-3q-gdp-u-s-dollar-benefits-from-flight-to-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Winning Strategies for Trading Forex: Real and Actionable Techniques for Profiting from the Currency Markets</title>
		<link>http://www.worldfinanceonline.com/2010/09/7-winning-strategies-for-trading-forex-real-and-actionable-techniques-for-profiting-from-the-currency-markets/</link>
		<comments>http://www.worldfinanceonline.com/2010/09/7-winning-strategies-for-trading-forex-real-and-actionable-techniques-for-profiting-from-the-currency-markets/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 09:52:44 +0000</pubDate>
		<dc:creator>World Finance Online</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Actionable]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[profiting]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/09/7-winning-strategies-for-trading-forex-real-and-actionable-techniques-for-profiting-from-the-currency-markets/</guid>
		<description><![CDATA[ISBN13: 9781905641192 Condition: New Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed Product DescriptionMany traders go around searching for that one perfect trading strategy that works all the time in the global FOREX (foreign exchange/currency) market. Frequently, they will [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldfinanceonline.com/go/link/224/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51PFQNLWGmL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9781905641192</li>
<li>Condition: New</li>
<li>Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed</li>
</ul>
<p><b>Product Description</b><br />Many traders go around searching for that one perfect trading strategy that works all the time in the global FOREX (foreign exchange/currency) market. Frequently, they will complain that a strategy doesn&#039;t work. Few people understand that successful trading of the FOREX market entails the application of the right strategy for the right market condition. 7 Winning Strategies For Trading Forex covers: &#8211; Why people should be paying attention to the FOREX market, which &#8230; <a href="http://www.worldfinanceonline.com/go/More_/224/2" rel="nofollow">More >></a></p>
<p><a href="http://www.worldfinanceonline.com/go/7_Winning_Strategies_for_Trading_Forex_Real_and_Actionable_Techniques_for_Profiting_from_the_Currency_Markets/224/3" title="7 Winning Strategies for Trading Forex: Real and Actionable Techniques for Profiting from the Currency Markets" rel="nofollow"><b>7 Winning Strategies for Trading Forex: Real and Actionable Techniques for Profiting from the Currency Markets</b></a></p>
<p>a</p>
<img src="http://www.worldfinanceonline.com/?ak_action=api_record_view&id=224&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.worldfinanceonline.com/2010/09/7-winning-strategies-for-trading-forex-real-and-actionable-techniques-for-profiting-from-the-currency-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you gain your real estate license from the internet and sell real estate in Tenn?</title>
		<link>http://www.worldfinanceonline.com/2010/09/can-you-gain-your-real-estate-license-from-the-internet-and-sell-real-estate-in-tenn/</link>
		<comments>http://www.worldfinanceonline.com/2010/09/can-you-gain-your-real-estate-license-from-the-internet-and-sell-real-estate-in-tenn/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 09:43:50 +0000</pubDate>
		<dc:creator>World Finance Online</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Tenn]]></category>

		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/09/can-you-gain-your-real-estate-license-from-the-internet-and-sell-real-estate-in-tenn/</guid>
		<description><![CDATA[I called a real estate company and i didnt ask that question but looked at gaining my real estate license from internet. I know real estate, i have 7 homes that i rent out, but unsure about the truth about online colleges. Please help. Thank you. a<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>I called a real estate company and i didnt ask that question but looked at gaining my real estate license from internet.  I know real estate, i have 7 homes that i rent out, but unsure about the truth about online colleges.  Please help.  Thank you.</p>
<p>a</p>
<img src="http://www.worldfinanceonline.com/?ak_action=api_record_view&id=222&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.worldfinanceonline.com/2010/09/can-you-gain-your-real-estate-license-from-the-internet-and-sell-real-estate-in-tenn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&quot;New farmer insurance even timelier than help from my son&quot;</title>
		<link>http://www.worldfinanceonline.com/2010/03/new-farmer-insurance-even-timelier-than-help-from-my-son/</link>
		<comments>http://www.worldfinanceonline.com/2010/03/new-farmer-insurance-even-timelier-than-help-from-my-son/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 09:45:48 +0000</pubDate>
		<dc:creator>World Finance Online</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[even]]></category>
		<category><![CDATA[farmer]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[timelier]]></category>

		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/03/new-farmer-insurance-even-timelier-than-help-from-my-son/</guid>
		<description><![CDATA[&#034;New farmer insurance even timelier than help from my son&#034; In 2009, the old people who are over 60 years old in some rural areas began to gradually receive their basic pension. With the experiment of the new rural insurance implemented in 10 percent of China&#039;s counties, the farmers began to receive benefits from the [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p><b>&#034;New farmer insurance even timelier than help from my son&#034;</b><br />
In 2009, the old people who are over 60 years old in some rural areas began to gradually receive their basic pension. With the experiment of the new rural insurance implemented in 10 percent of China&#039;s counties, the farmers began to receive benefits from the endowment insurance. It fills a gap in the social security system in China. Did people really receive the benefits? Are all regions ready &#8230;</p>
<p>Read more on <a href="http://english.people.com.cn/90001/90776/90882/6936492.html">People&#039;s Daily</a><br/><br/></p>
<p>a</p>
<img src="http://www.worldfinanceonline.com/?ak_action=api_record_view&id=158&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.worldfinanceonline.com/2010/03/new-farmer-insurance-even-timelier-than-help-from-my-son/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.384 seconds -->

