<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldFinanceOnline.com &#187; Market</title>
	<atom:link href="http://www.worldfinanceonline.com/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldfinanceonline.com</link>
	<description>www.worldfinanceonline.com</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:43:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Daily Forex Market Report: 7-14-11</title>
		<link>http://www.worldfinanceonline.com/2011/07/daily-forex-market-report-7-14-11/</link>
		<comments>http://www.worldfinanceonline.com/2011/07/daily-forex-market-report-7-14-11/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 09:42:39 +0000</pubDate>
		<dc:creator>World Finance Online</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[71411]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.worldfinanceonline.com/2011/07/daily-forex-market-report-7-14-11/</guid>
		<description><![CDATA[Daily Forex Market Report: 7-14-11 a<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/02OWZxU6xp8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/02OWZxU6xp8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Daily Forex Market Report: 7-14-11</p>
<p>a</p>
<img src="http://www.worldfinanceonline.com/?ak_action=api_record_view&id=327&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.worldfinanceonline.com/2011/07/daily-forex-market-report-7-14-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Time BOMB. Foreclosures and the Collapse of the Real Estate Market</title>
		<link>http://www.worldfinanceonline.com/2011/05/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/</link>
		<comments>http://www.worldfinanceonline.com/2011/05/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/#comments</comments>
		<pubDate>Sat, 07 May 2011 09:43:27 +0000</pubDate>
		<dc:creator>World Finance Online</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[BOMB.]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.worldfinanceonline.com/2011/05/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/</guid>
		<description><![CDATA[Add me as a friend on Facebook! www.facebook.com Get DAILY GrowBy10 Updates on Twitter! twitter.com Support this Channel: Subscribe &#038; Comment. Thank you all! What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. If true&#8230;our [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8GQpuuvax_w?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/8GQpuuvax_w?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Add me as a friend on Facebook! www.facebook.com Get DAILY GrowBy10 Updates on Twitter! twitter.com Support this Channel: Subscribe &#038; Comment. Thank you all! What I learned today will have devastating ramification for the real estate marketing and in turn the entire financial and stock market and the broader economy as a whole. If true&#8230;our real estate fate is seal. There will be more housing and real estate foreclosure carnage ahead. The road is long. Prepare yourself and protect your family from this coming economic catastrophe. PLEASE RATE, LINK, SHARE and SPREAD the word so others can learn about the real nature of our real estate and economic crisis. Don&#039;t be a sponge to the talking heads that spew only that which benefits them and their bosses. Wake up! ======================================== From LA Times: Bulk of bank-owned homes aren&#039;t even on the market yet &#034;Banks to unleash flood of REOs&#034; at Inman News looks at the effect of foreclosures on the housing market this year: Inventories of unsold homes are likely to swell in coming months as lenders begin to push a growing backlog of repossessed homes up for sale &#8212; often in communities already awash in distressed properties&#8230;. Because it can take weeks or months for lenders to put repossessed homes on the market, the impact of real estate-owned (REO) properties on inventories lags behind foreclosures. Government efforts to recapitalize banks through the Troubled Asset Relief Program (TARP) and other bailout <b>&#8230;</b></p>
<p>a</p>
<img src="http://www.worldfinanceonline.com/?ak_action=api_record_view&id=302&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.worldfinanceonline.com/2011/05/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Forex Trading: Uncut: High Probability Forex Trading Tactics and Scalping Strategies for Improving the Odds in the Largest, Most Unpredictable Financial Market</title>
		<link>http://www.worldfinanceonline.com/2011/03/forex-trading-uncut-high-probability-forex-trading-tactics-and-scalping-strategies-for-improving-the-odds-in-the-largest-most-unpredictable-financial-market/</link>
		<comments>http://www.worldfinanceonline.com/2011/03/forex-trading-uncut-high-probability-forex-trading-tactics-and-scalping-strategies-for-improving-the-odds-in-the-largest-most-unpredictable-financial-market/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 09:42:37 +0000</pubDate>
		<dc:creator>World Finance Online</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Improving]]></category>
		<category><![CDATA[Largest]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Scalping]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Uncut]]></category>
		<category><![CDATA[Unpredictable]]></category>

		<guid isPermaLink="false">http://www.worldfinanceonline.com/2011/03/forex-trading-uncut-high-probability-forex-trading-tactics-and-scalping-strategies-for-improving-the-odds-in-the-largest-most-unpredictable-financial-market/</guid>
		<description><![CDATA[Product DescriptionForex Trading: Uncut: High Probability Forex Trading Tactics and Scalping Strategies for Improving the Odds in the Largest, Most Unpredictable Financial Marketby: Donjo T. Franklin, MBA&#8230; More >> Forex Trading: Uncut: High Probability Forex Trading Tactics and Scalping Strategies for Improving the Odds in the Largest, Most Unpredictable Financial Market a<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldfinanceonline.com/go/link/286/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41C%2BB0ua3RL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Forex Trading: Uncut: High Probability Forex Trading Tactics and Scalping Strategies for Improving the Odds in the Largest, Most Unpredictable Financial Market<br />by: Donjo T. Franklin, MBA<br />&#8230; <a href="http://www.worldfinanceonline.com/go/More_/286/2" rel="nofollow">More >></a></p>
<p><a href="http://www.worldfinanceonline.com/go/Forex_Trading_Uncut_High_Probability_Forex_Trading_Tactics_and_Scalping_Strategies_for_Improving_the_Odds_in_the_Largest_Most_Unpredictable_Financial_Market/286/3" title="Forex Trading: Uncut: High Probability Forex Trading Tactics and Scalping Strategies for Improving the Odds in the Largest, Most Unpredictable Financial Market" rel="nofollow"><b>Forex Trading: Uncut: High Probability Forex Trading Tactics and Scalping Strategies for Improving the Odds in the Largest, Most Unpredictable Financial Market</b></a></p>
<p>a</p>
<img src="http://www.worldfinanceonline.com/?ak_action=api_record_view&id=286&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.worldfinanceonline.com/2011/03/forex-trading-uncut-high-probability-forex-trading-tactics-and-scalping-strategies-for-improving-the-odds-in-the-largest-most-unpredictable-financial-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat the Odds in Forex Trading: How to Identify and Profit from High Percentage Market Patterns</title>
		<link>http://www.worldfinanceonline.com/2011/01/beat-the-odds-in-forex-trading-how-to-identify-and-profit-from-high-percentage-market-patterns/</link>
		<comments>http://www.worldfinanceonline.com/2011/01/beat-the-odds-in-forex-trading-how-to-identify-and-profit-from-high-percentage-market-patterns/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 09:46:13 +0000</pubDate>
		<dc:creator>World Finance Online</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Identify]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.worldfinanceonline.com/2011/01/beat-the-odds-in-forex-trading-how-to-identify-and-profit-from-high-percentage-market-patterns/</guid>
		<description><![CDATA[ISBN13: 9780471933311 Condition: New Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed Product Description&#034;Beat the Odds in Forex Trading provides traders with tremendous value by disseminating the trading methods and philosophy of one of the most remarkable Forex success [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldfinanceonline.com/go/link/262/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51k%2BKjkKAmL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780471933311</li>
<li>Condition: New</li>
<li>Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed</li>
</ul>
<p><b>Product Description</b><br />&#034;<B>Beat the Odds in Forex Trading</B> provides traders with tremendous value by disseminating the trading methods and philosophy of one of the most remarkable Forex success stories since Soros.&#034;       <br />    &#8211;Alexander De Khtyar, President, Forex International Investments, Inc.        Add certainty and systematization into Forex trading with this practical approach. Author and industry professional Igor Toshchakov shows how recurring market patterns&#8211;which can be&#8230; <a href="http://www.worldfinanceonline.com/go/More_/262/2" rel="nofollow">More >></a></p>
<p><a href="http://www.worldfinanceonline.com/go/Beat_the_Odds_in_Forex_Trading_How_to_Identify_and_Profit_from_High_Percentage_Market_Patterns_/262/3" title="Beat the Odds in Forex Trading: How to Identify and Profit from High Percentage Market Patterns " rel="nofollow"><b>Beat the Odds in Forex Trading: How to Identify and Profit from High Percentage Market Patterns </b></a></p>
<p>a</p>
<img src="http://www.worldfinanceonline.com/?ak_action=api_record_view&id=262&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.worldfinanceonline.com/2011/01/beat-the-odds-in-forex-trading-how-to-identify-and-profit-from-high-percentage-market-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real estate market is starting to take a dive. What would be a good profession for myself to go into?</title>
		<link>http://www.worldfinanceonline.com/2010/12/the-real-estate-market-is-starting-to-take-a-dive-what-would-be-a-good-profession-for-myself-to-go-into/</link>
		<comments>http://www.worldfinanceonline.com/2010/12/the-real-estate-market-is-starting-to-take-a-dive-what-would-be-a-good-profession-for-myself-to-go-into/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 09:43:42 +0000</pubDate>
		<dc:creator>World Finance Online</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[dive.]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[myself]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/12/the-real-estate-market-is-starting-to-take-a-dive-what-would-be-a-good-profession-for-myself-to-go-into/</guid>
		<description><![CDATA[I have been in the real estate market for about 7 years. I started as a Loan Coordinator, then credit officer/assoc. underwriter, call center manager, Product manager. The market is slowly disappearing, I&#039;m unemployed now. I think I should try another field, maybe Financial planning. I don&#039;t know if this market is already saturated, with [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>I have been in the real estate market for about 7 years.  I started as a Loan Coordinator, then credit officer/assoc. underwriter, call center manager, Product manager.  The market is slowly disappearing, I&#039;m unemployed now.  I think I should try another field, maybe Financial planning.  I don&#039;t know if this market is already saturated, with other fellow real estate professionals.   The market is only going to get worse, what should I do?</p>
<p>a</p>
<img src="http://www.worldfinanceonline.com/?ak_action=api_record_view&id=253&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.worldfinanceonline.com/2010/12/the-real-estate-market-is-starting-to-take-a-dive-what-would-be-a-good-profession-for-myself-to-go-into/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mastering the Currency Market: Forex Strategies for High and Low Volatility Markets</title>
		<link>http://www.worldfinanceonline.com/2010/12/mastering-the-currency-market-forex-strategies-for-high-and-low-volatility-markets/</link>
		<comments>http://www.worldfinanceonline.com/2010/12/mastering-the-currency-market-forex-strategies-for-high-and-low-volatility-markets/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 09:43:07 +0000</pubDate>
		<dc:creator>World Finance Online</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mastering]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/12/mastering-the-currency-market-forex-strategies-for-high-and-low-volatility-markets/</guid>
		<description><![CDATA[Product DescriptionMake Volatility and Risk Work for You with Forex Trading! “This book should be in every trader/investor’s library. As we come out of this depressed market . . . this book can be your companion, helping you avoid mistakes and enhance your trading/investment program.” —Bill M. Williams, author of Trading Chaos “Whether you’re just [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldfinanceonline.com/go/link/251/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51xWdqRLnvL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><b>Make Volatility and Risk Work for    You with Forex Trading!</b>        “This book should be in every trader/investor’s library.     As we come out of this    depressed market . . . this book can be your companion, helping you avoid    mistakes and enhance your trading/investment program.”<br />    <b>—Bill M. Williams, author of Trading Chaos</b>        “Whether you’re just getting started trading the world’s most exciting financial market,    or you&#8230; <a href="http://www.worldfinanceonline.com/go/More_/251/2" rel="nofollow">More >></a></p>
<p><a href="http://www.worldfinanceonline.com/go/Mastering_the_Currency_Market_Forex_Strategies_for_High_and_Low_Volatility_Markets/251/3" title="Mastering the Currency Market: Forex Strategies for High and Low Volatility Markets" rel="nofollow"><b>Mastering the Currency Market: Forex Strategies for High and Low Volatility Markets</b></a></p>
<p>a</p>
<img src="http://www.worldfinanceonline.com/?ak_action=api_record_view&id=251&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.worldfinanceonline.com/2010/12/mastering-the-currency-market-forex-strategies-for-high-and-low-volatility-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Real Estate Market Investment Collapse &#8211; Sub / Prime Mortgage / Alt-A / Option ARM / Commerical</title>
		<link>http://www.worldfinanceonline.com/2010/12/2010-real-estate-market-investment-collapse-sub-prime-mortgage-alt-a-option-arm-commerical/</link>
		<comments>http://www.worldfinanceonline.com/2010/12/2010-real-estate-market-investment-collapse-sub-prime-mortgage-alt-a-option-arm-commerical/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 09:46:34 +0000</pubDate>
		<dc:creator>World Finance Online</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[AltA]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Commerical]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/12/2010-real-estate-market-investment-collapse-sub-prime-mortgage-alt-a-option-arm-commerical/</guid>
		<description><![CDATA[In 2007 the Real Estate Bubble began to deflate with Subprime mortgages busting the loudest. The stock market collapse in half in 2008. This 60-Minutes special features experts that say 2010 is going to be worse. Millions more Americans are going to face foreclosure with their homes underwater, even prime mortgages. Home values are going [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-6Xr98wQxeg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-6Xr98wQxeg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In 2007 the Real Estate Bubble began to deflate with Subprime mortgages busting the loudest. The stock market collapse in half in 2008. This 60-Minutes special features experts that say 2010 is going to be worse. Millions more Americans are going to face foreclosure with their homes underwater, even prime mortgages. Home values are going to decrease another 30-50% in the most inflated markets. Get out now and go into safer assets. Be ready investors and 401k holders, your stocks are about get cut in half AGAIN when this new panic across the entire platform of the housing market in 2010/2011. Deflation, then more bailouts/stimulus, then serious inflation.</p>
<p>a</p>
<img src="http://www.worldfinanceonline.com/?ak_action=api_record_view&id=250&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.worldfinanceonline.com/2010/12/2010-real-estate-market-investment-collapse-sub-prime-mortgage-alt-a-option-arm-commerical/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>To trade in the Forex Market professionally do you need to be registered with the NFA?</title>
		<link>http://www.worldfinanceonline.com/2010/11/to-trade-in-the-forex-market-professionally-do-you-need-to-be-registered-with-the-nfa/</link>
		<comments>http://www.worldfinanceonline.com/2010/11/to-trade-in-the-forex-market-professionally-do-you-need-to-be-registered-with-the-nfa/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 09:42:51 +0000</pubDate>
		<dc:creator>World Finance Online</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[professionally]]></category>
		<category><![CDATA[registered]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/11/to-trade-in-the-forex-market-professionally-do-you-need-to-be-registered-with-the-nfa/</guid>
		<description><![CDATA[I have different sources tell me yes and no. I know a lot of new bylaws have been passed to govern the Forex market and the people who trade in it. But for the ordinary person that trades for forex for friends and family do you need to be registered? Are IB and Money Managers [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>I have different sources tell me yes and no. I know a lot of new bylaws have been passed to govern the Forex market and the people who trade in it. But for the ordinary person that trades for forex for friends and family do you need to be registered? Are IB and Money Managers the same thing?</p>
<p>a</p>
<img src="http://www.worldfinanceonline.com/?ak_action=api_record_view&id=245&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.worldfinanceonline.com/2010/11/to-trade-in-the-forex-market-professionally-do-you-need-to-be-registered-with-the-nfa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex Is A Scam Market</title>
		<link>http://www.worldfinanceonline.com/2010/11/forex-is-a-scam-market/</link>
		<comments>http://www.worldfinanceonline.com/2010/11/forex-is-a-scam-market/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 09:47:53 +0000</pubDate>
		<dc:creator>World Finance Online</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/11/forex-is-a-scam-market/</guid>
		<description><![CDATA[www.oiltradingacademy.com This video will give you a good preview of how the forex market is a scam, and is controlled by a computer program and doesn&#039;t really go up and down via buying and selling, but rather goes up and down via a computer program, which is designed to take your money. Don&#039;t trade the [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qbHZtuOcuGA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/qbHZtuOcuGA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.oiltradingacademy.com This video will give you a good preview of how the forex market is a scam, and is controlled by a computer program and doesn&#039;t really go up and down via buying and selling, but rather goes up and down via a computer program, which is designed to take your money. Don&#039;t trade the forex market&#8230;.</p>
<p>a</p>
<img src="http://www.worldfinanceonline.com/?ak_action=api_record_view&id=244&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.worldfinanceonline.com/2010/11/forex-is-a-scam-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver BC Real Estate Market Roller Coaster</title>
		<link>http://www.worldfinanceonline.com/2010/07/vancouver-bc-real-estate-market-roller-coaster/</link>
		<comments>http://www.worldfinanceonline.com/2010/07/vancouver-bc-real-estate-market-roller-coaster/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:43:39 +0000</pubDate>
		<dc:creator>World Finance Online</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Coaster]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Roller]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.worldfinanceonline.com/2010/07/vancouver-bc-real-estate-market-roller-coaster/</guid>
		<description><![CDATA[*PLEASE RATE THIS VIDEO &#038; COMMENT* This is a roller coaster simulation of the last 35 years of the Vancouver Real Estate market. The actual graph you&#039;re riding is the inflation adjusted value of a house in Vancouver BC based on data collected by Royal LePage and calculated by the UBC Centre for Urban Economics [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hqOn5XEm86A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/hqOn5XEm86A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
*PLEASE RATE THIS VIDEO &#038; COMMENT* This is a roller coaster simulation of the last 35 years of the Vancouver Real Estate market. The actual graph you&#039;re riding is the inflation adjusted value of a house in Vancouver BC based on data collected by Royal LePage and calculated by the UBC Centre for Urban Economics and Real Estate. Some of the peaks and troughs have been rounded to keep the train from flying off the tracks, but other than that slight modification it is a precise scale model of the red line on this graph: cuer.sauder.ubc.ca/cma/data/ResidentialRealEstate/HousingPrices/housing-pri-vancouver.pdf Recent talk of a Canadian housing bubble calls for a look at the history of our bubbliest city: Vancouver BC. When the housing bubble of the early eighties popped in this city some house prices dropped by 50% over the next couple of years and didn&#039;t reach their inflation adjusted real price again for 25 years. What would a real estate market bust look like these days? This video was created using NoLimits Roller Coaster Simulation software: nolimitscoaster.com/</p>
<p>a</p>
<img src="http://www.worldfinanceonline.com/?ak_action=api_record_view&id=192&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.worldfinanceonline.com/2010/07/vancouver-bc-real-estate-market-roller-coaster/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.358 seconds -->

